| Name | Club (Country) | Cat | 50K Time | 100K Time | |
| 1 | Stephen Moore | Hrtford Ware (Eng) | M50+ | 3:23:34 | 7:14:57 |
| 2 | Alan Reid | Peterhead (Scot) | M | 3:23:31 | 7:27:24 |
| 3 | Chris Finill | Harrow AC (Eng) | M40 | 3:36:37 | 7:37:11 |
| 4 | Ian Anderson | RRC (NI) | M | 3:28:53 | 7:46:59 |
| 5 | Brian Davidson | RRC (Scot) | M | 3:38:53 | 7:48:24 |
| 6 | Colin Paton | NI | M | 3:28:15 | 8:04:27 |
| 7 | Colin Mathieson | Pitreavie (Scot) | M40 | 3:44:09 | 8:06:00 |
| 8 | Walter Hill | Crawley AC | M40 | 3:46:34 | 8:18:06 |
| 9 | Mark Guichard | 100K Assoc (Eng) | M40 | 3:35:55 | 8:20:38 |
| 10 | Kevin Tulloch | Metro Abdeen (Scot) | M | 3:42:02 | 8:23:32 |
| 11 | Jeff Rees | Neath H (Wal) | M40 | 3:36:50 | 8:28:02 |
| 12 | Peter Gledhill | Barnsley | M40 | 3:59:22 | 8:28:33 |
| 13 | Eoin Keith | IMRA (Ire) | M | 4:01:33 | 8:29:04 |
| 14 | Dick Kearn | Compton H (Eng) | M40 | 3:40:50 | 8:30:00 |
| 15 | Bill Watson | HELP | M | 3:57:52 | 8:32:27 |
| 16 | Eric Rees | Sarn Helen (Wal) | M | 4:04:40 | 8:33:00 |
| 17 | Andrew Cleves | Les Croupiers (Wal) | M | 3:58:28 | 8:41:00 |
| 18 | William Sichel | Moray RR (Scot) | M40 | 3:46:53 | 8:51:39 |
| 19 | Vic Johnston | Exmouth H (NI) | M40 | 3:55:05 | 8:52:33 |
| 20 | Jeremy Carmichael | Crawley AC | M40 | 4:03:35 | 8:54:26 |
| 21 | Dave Beattie | Crawley AC | M50+ | 4:03:30 | 8:58:04 |
| 22 | Jackie Leak | Chiltern H (Eng) | F35 | 4:15:24 | 9:00:15 |
| 23 | Victoria Musgrove | Wrexham (Wal) | F35 | 4:08:41 | 9:20:44 |
| 24 | Sammy Kilpatrick | Irish Reg (N I) | M40 | 4:09:46 | 9:22:56 |
| 25 | Carol Cadger | Perth Strtay (Scot) | F45+ | 4:12:57 | 9:23:09 |
| 26 | Martin Hughes | Tynedale H | M40 | 4:15:27 | 9:26:14 |
| 27 | Hilary Walker | Serpentine (Eng) | F45+ | 4:20:44 | 9:31:09 |
| 28 | Phil Adams | 100km Assoc (Wal) | M | 4:14:30 | 9:33:48 |
| 29 | Steve Weir | Dunfermline | M | 4:14:18 | 9:40:46 |
| 30 | Geoff Oliver | 100km Assoc | M50+ | 4:30:00 | 9:46:14 |
| 31 | Lyn Rees | Sarn Helen (Wal) | M50+ | 4:19:37 | 10:14:45 |
| 32 | Roy Bainbridge | Mandale H | M50+ | 4:26:54 | 10:16:47 |
| 33 | Brian Bryne | Sportsworld (Ire) | M50+ | 4:34:03 | 10:19:22 |
| 34 | Mike Briggs | 100km Assoc | M50+ | 4:59:03 | 10:21:30 |
| 35 | Philip Jackson | Rushcliffe AC | M50+ | 4:35:38 | 10:35:27 |
| 36 | Julie Hilliard | Sportsworld (Ire) | F45+ | 5:09:49 | 10:38:15 |
| 37 | Terence Kelly | Fearnville RC | M50+ | 4:50:00 | 10:46:46 |
| 38 | Brant Taylor | RRC | M40 | 4:55:07 | 10:51:24 |
| 39 | Peter Butterworth | RRC | M50+ | 5:20:50 | 11:50:56 |
| 40 | Pauline Walker | Carnegie (Scot) | F35 | 4:59:03 | 12:03:04 |
Non-Finishers
| Name | Club (Country) | Cat | 50K Time | Distance Completed (km) |
| Tim Rainey | Sale H | M | 4.45.38 | 90.01 |
| Ray McCurdy | RRC | M40 | 5.26.49 | 86.68 |
| John Keogh | HBT | M40 | 5.19.31 | 70.04 |
| Neil McGregor | Shettleston H | M50+ | 4.05.00 | 66.71 |
| Karen Ritchie | Fife AC | F35 | 4.54.30 | 66.71 |
| Pamela Storey | Serpentine | F45+ | 5.20.46 | 66.71 |
| Mikk Bradley | Chiltern (Eng) | M40 | 3.34.11 | 60.06 |
| William Mair | Dundee RR | M40 | 4.59.32 | 56.74 |
| Stephen Mason | Dundee Hawkhill | M | 3.44.12 | 53.40 |
| David Dickson | USA | M40 | 4.14.50 | 53.40 |
| David Thomas | Sarn Helen | M | 4.19.33 | 53.40 |
| Jim Drummond | Central AC | M40 | 6.43.20 | 53.40 |
| Jim Taylor | 100km Assoc | M40 | 4.43.37 | 50.07 |
| Steve Bienkowski | Tadley R | M40 | 4.46.00 | 50.07 |
| Ivor Campbell | Central | M | 7.15.45 | 50.07 |
| Steve Ward | RRC | M | 40.09 | |
| Jim Robertson | Milburn H | M50+ | 36.76 | |
| Martin Sleep | 100km Assoc | M | 33.43 | |
| Sharon Gayter | New Marske (Eng) | F35 | 33.43 | |
| James Burdett | Redcar RC | M | 26.78 | |
| Kendra White | Quaker RC (Eng) | F | 23.45 |