National Veteran Cross Country 1998- Men Team Results
Place Club Positions Total
1 Ron Hill Cambuslang 1 7 8 17 33
2 Metro Aberdeen 2 5 12 19 38
3 Clydesdale Harriers 16 30 40 45 131
4 Irvine AC 14 31 42 46 133
5 Dundee Hawkhill H 10 28 39 101 178
6 Ayr Seaforth AAC 21 32 65 71 189
7 Falkirk Victoria H 26 41 55 81 203
8 City of Edinburgh 36 51 56 70 213
9 FMC Carnegie H 13 24 85 108 230
10 Teviotdale Harriers 6 72 74 96 248
11 Dumfries RC 29 35 95 104 263
12 Haddington ELP 49 50 54 124 277
13 Hamilton Harriers 23 60 105 127 315
14 Dumbarton AAC 34 77 112 118 341
15 Kilbarchan AAC 48 63 82 154 347
16 Fife AC 9 80 129 138 356
17 Springburn Harriers 69 102 125 126 422
18 Linlithgow AC 94 106 113 114 427
19 Ferranti AAC 78 91 139 142 450
20 Garscube Harriers 66 107 123 164 460
21 Aberdeen AAC 84 87 143 148 462
22 Kirkintilloch Oly 89 133 137 156 515

Back to the Index Page