Veterans National Champs 2001 - Mens Team Results
  Club Positions Total
1 Ron Hill Cambus 1 3 14 16 34
2 Metro Aberdeen 2 10 11 15 38
3 Falkirk Victoria H 8 23 24 28 83
4 Dundee Hawkhill 9 27 31 39 106
5 City of Edinburgh 30 46 47 48 171
6 Hunters Bog T 42 50 59 60 211
7 Aberdeen AAC 35 44 72 74 225
8 Dumbarton AAC 49 55 62 84 250
9 Fife AC 25 65 79 97 266
10 Irvine AC 13 43 120 122 298
11 Cosmic Hillbashers 54 75 78 108 315
12 Deeside Runners 67 76 90 103 336

Back to Index Page