Veterans National Champs 2001 - Womens Results
  Name Club Time
1 Susan Ridley (35) Edin Woollen Mill 27:09
2 Sonia Armitage (40) Aberdeen AAC 28:06
3 Elaine Mcbrinn (35) Shettleston H Ladies 29:12
4 Sandra Edwards (35) Shettleston H Ladies 29:20
5 Helen Morton (40) Irvine AC 30:13
6 Sharyn Aitken (35) City of Edinburgh 30:13
7 Lynne Marr (35) Pitreavie AAC 30:29
8 Jane Waterhouse (45) Central AC 30:40
9 Kathryn Mearns (40) Aberdeen AAC 31:03
10 Kim Roberts (40) Unattached 31:28
11 Hazel Bradley (50) Pitreavie AAC 32:01
12 Hazel Dean (35) Central AC 32:03
13 Laura Mahady (40) Aberdeen AAC 32:04
14 Elaine Mackay (35) Shettleston H Ladies 32:05
15 Deborah McDonald (40) Hunters Bog T 32:17
16 Margaret Mclaren (40) Fife AC 32:23
17 Heather Brodie (40) Deeside Runners 32:41
18 Elspeth Scott (35) Westerlands CCC 32:46
19 Ulrike Simpson (45) Aberdeen AAC 32:48
20 Joyce Donachie (35) City of Edinburgh 32:49
21 Helen Mackie (35) Cosmic Hillbashers 33:24
22 Evelyn Coull (45) Deeside Runners 33:38
23 Margaret Stafford (45) Cosmic Hillbashers 33:38
24 Jocelyn Scott (45) Fife AC 34:16
25 Elizabeth McGarry (45) Irvine AC 34:18
26 Eileen Reid (40) Shettleston H Ladies 34:22
27 Christine Mouat (40) Cosmic Hillbashers 34:37
28 Alison Scott (35) Irvine AC 34:58
29 Kim Macgregor (40) Fife AC 35:25
30 Anne Thomson (45) Cosmic Hillbashers 35:43
31 Elaine Stewart (40) Cosmic Hillbashers 35:54
32 Mary Miller (40) Irvine AC 35:59
33 Maureen MacInness (40) Aberdeen AAC 36:48
34 Moira Knight (40) Deeside Runners 37:58
35 Janice Gordon (40) Aberdeen AAC 37:59
36 Carol Smith (35) Aberdeen AAC 38:40
37 Jane Oliver (40) Deeside Runners 38:46
38 Alison Henderson (40) Aberdeen AAC 40:02
39 Nancy Mackinnon (45) Aberdeen AAC 40:02

Back to Index Page